The harmonic filter (HFR) includes a secondary absorption circuit composed of main inductors L1 and L2, inductor L3, and capacitor C. The unit can be equipped with a transformer TA and a branch contactor KM. The absorption circuit needs to be specially adjusted to improve the harmonic current at the 5th and above times. The circuit with a fundamental frequency of 50Hz and a fundamental frequency of 60Hz have different fundamental frequencies. The performance of the filter varies with the load function. Under rated load, the performance THiD of HFR filter is ≤ 5% or ≤ 10%
■ Product Overview
The harmonic filter (HFR) includes a secondary absorption circuit composed of main inductors L1 and L2, inductor L3, and capacitor C. The unit can be equipped with a transformer TA and a branch contactor KM. The absorption circuit needs to be specially adjusted to improve the harmonic current at the 5th and above times. The circuit with a fundamental frequency of 50Hz and a fundamental frequency of 60Hz have different fundamental frequencies. The performance of the filter varies with the load function. Under rated load, the performance THiD of HFR filter is ≤ 5% or ≤ 10%
■ Product application
Suitable for various power equipment with six pulse rectification at the front end to reduce harmonic current below the specified limit. Non linear loads account for a large proportion of daily electrical loads.
HFR harmonic filters can quickly and conveniently upgrade standard motor drives to low harmonic drives.
HFR harmonic filters help alleviate overload and overheating of power infrastructure caused by load harmonic currents, thereby enabling the power system to be fully utilized.
The smaller harmonic current reduces system resonance and potential shutdown risks of sensitive electronic devices.
■ Technical specifications
Rated working voltage: 3 × 370 to 500VAC
Voltage tolerance range: 3 × 342 to 550VAC
Working frequency: 50Hz/60Hz
Input current: 10 to 500A@50 °C
Motor drive input power 4 to 250KW
Total harmonic current distortion: THDI ≤ 5%/≤ 10% at rated power
Efficiency:>98.5%
Insulation Class: Class F, H
Electrical strength: P=>E 2500VAC (1 minute)
Protection level: IP00-IP20
Cooling: Self cooling
Overload capacity: 1.5 * In/60S
Environmental temperature range: Full operating state -25 ° C to+50 ° C, derating operating state+50 ° C to+70 ° C * *, transportation and storage -25 ° C to+85 ° C
■ Execution standards
EN61558-2-20
CE(LVD 2006/95/EC)
■ Product dimension diagram
Harmonic (Passive) Filter (HFR) 380V~400V | ||||||||||||
reactor Type
|
Power
(KW)
|
Rated Current
(A)
|
Insulation Class
|
Dimension |
weight
(kg)
|
|||||||
L(max) | D(max) |
![]() |
H1±2 | L1±2 | A/B | Wiring hole | ||||||
THDI≤5% | ||||||||||||
HFR005X4SC002B06 | 2.2KW以下 | 5.5 | F/H | 300 | 230 | 555 | 520 | 230 | 9*18 | M4 | 23 | |
HFR005X4SC004B06 | 3.7 | 8 | F/H | 300 | 230 | 555 | 520 | 230 | 9*18 | M4 | 25 | |
HFR005X4SC005B06 | 5.5 | 11 | F/H | 300 | 230 | 555 | 520 | 230 | 9*18 | M4 | 25 | |
HFR005X4SC007B06 | 7.5 | 15 | F/H | 300 | 230 | 555 | 520 | 230 | 9*18 | M4 | 30 | |
HFR005X4SC011B10 | 11 | 22 | F/H | 300 | 230 | 555 | 520 | 230 | 9*18 | M4 | 40 | |
HFR005X4SA015B10 | 15 | 30 | F/H | 415 | 285 | 650 | 600 | 350 | 11*15 | M5/M6 | 50 | |
HFR005X4SA018B16 | 18 | 37 | F/H | 415 | 285 | 650 | 600 | 350 | 11*15 | M5/M6 | 60 | |
HFR005X4SA022B16 | 22 | 45 | F/H | 415 | 285 | 650 | 600 | 350 | 11*15 | M5/M6 | 60 | |
HFR005X4SA030B16 | 30 | 60 | F/H | 415 | 385 | 710 | 660 | 350 | 11*15 | M5/M6 | 70 | |
HFR005X4SA037B35 | 37 | 80 | F/H | 415 | 385 | 710 | 660 | 350 | 11*15 | M5/M6 | 80 | |
HFR005X4SA045B35 | 45 | 90 | F/H | 415 | 385 | 710 | 660 | 350 | 11*15 | M5/M6 | 100 | |
HFR005X4SA055B50 | 55 | 110 | F/H | 415 | 385 | 710 | 660 | 350 | 11*15 | M5/M6 | 110 |
Harmonic (Passive) Filter (HFR) 380V~400V | |||||||||||||
reactor Type
|
Power
(KW)
|
Picture
NO.
|
Rated Current
(A)
|
Insulation Class
|
Dimension |
weight
(kg)
|
|||||||
L(max) | D(max) | H(max) | L1±2 | D1±2 | A/B | Wiring hole | |||||||
THDI≤5% | |||||||||||||
HFR005X4SA110B99 | 110 | PictureA | 180 | F/H | 400 | 480 | 460 | 350/260 | 196 | 15*25 | Φ12 | 160 | |
HFR005X4SA132B99 | 132 | 260 | F/H | 400 | 490 | 460 | 350/260 | 206 | 15*25 | Φ12 | 175 | ||
HFR005X4SA160B99 | 160 | PictureB | 320 | F/H | 430 | 570 | 735 | 380 | 202 | 12*20 | Φ13 | 230 | |
HFR005X4SA200C99 | 200 | 370 | F/H | 520 | 565 | 800 | 461 | 164 | 12*40 | Φ13 | 255 | ||
HFR005X4SA250C99 | 250 | 450 | F/H | 520 | 575 | 840 | 461 | 184 | 12*40 | Φ13 | 300 | ||
HFR005X4SA315C99 | 315 | 578 | F/H | 520 | 600 | 840 | 461 | 224 | 12*40 | Φ13 | 325 | ||
HFR005X4SA355C99 | 355 | 620 | F/H | 520 | 615 | 840 | 461 | 224 | 12*40 | Φ13 | 390 |
■ Finished product identification code
Tel: 021-37701209
Email: sales@howcore.com
Website: http://www.howcore.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai